Best Practices for the submission of economic evidence and data collection
in Articles 101 and 102 TFEU & merger cases
Miguel de la Mano, Deputy Chief Economist
Raphaël de Coninck, Economist
Chief Economist's Team
Directorate General for Competition
European Commission
11 February 2010
Participant firm / organisation Participating from
Allen & Overy LLP | Amsterdam |
Arnold & Porter LLP | Brussels |
Bech-Bruun Law Firm | Copenhagen |
CRA Charles River Associates | Brussels |
Cleary Gottlieb Steen & Hamilton LLP | Brussels |
Clifford Chance LLP | Brussels / London / Madrid |
Deloitte Belastingconsulenten | Diegem |
E.ON Ruhrgas AG | Essen |
European Commission, DG COMP | Brussels |
Fleishman-Hillard | Brussels |
Foley & Lardner LLP | Brussels |
Freshfields Bruckhaus Deringer LLP | Brussels |
Frontier Economics Ltd | London |
Hogan & Hartson LLP | Brussels / London |
Howrey LLP | Brussels |
Hume Brophy | Brussels |
Latham & Watkins LLP | Brussels |
Lear | Brussels |
London Economics | London |
Markiewicz & Sroczyński GP | Cracow |
Mayer Brown International LLP | London |
Nysingh advocaten | Zwolle |
Oxera | Oxford |
Peli Filip SCA | Bucharest |
RBB Economics | Brussels / London |
SJ Berwin LLP | London |
Shearman & Sterling LLP | London |
White & Case LLP | Brussels |
Willkie Farr & Gallagher LLP | Brussels |
Wragge & Co LLP | Birmingham |
The contents of the above list are the copyrighted property of Brussels Matters Limited. This list cannot be used for any commercial and/or solicitation purposes of any type, or in connection with any action that infringes Brussels Matters’ copyright. The list is not to be used for any mass communications.